Wine Producers
17,203 award-winning wineries tracked by AgentSomm, ranked by competition medal score.
Browse by Region
dop Bordeaux,Bordeaux (1308) Languedoc Roussillon (615) dop Champagne,Champagne (426) Rhone Valley (Vallée du Rhône) (417) igp Val de Loire,Loire Valley (Val de Loire) (406) igt Toscano / Toscana,Toscana (Tuscany),toscana (388) igt Veneto,Veneto (342) dop Bourgogne,Burgundy (Bourgogne) (319) Piedmont (288) Provence (230) South West France (Sud-Ouest) (196) California (CA) (190) Unknown (165) Alsace Lorraine (133) dop Niederoesterreich (Lower Austria),Niederoesterreich (Lower Austria) (121) dop Vaud,Vaud (118) dop Beaujolais-Villages,dop Beaujolais,Beaujolais (115) German-Speaking Switzerland (114) Friuli-Venezia-Giulia,Friuli-Venezia Giulia,dop Friuli / Friuli Venezia Giulia / Furlanija / Furlanija Julijska krajina,dop Friuli / Friuli Venezia Giulia (113) igp Primorska (112) igt Puglia,Puglia (Apulia) (109) dop Sicilia,Sicilia (Sicily) (105) dop Valais,Valais (103) dop Douro,Douro DOC (96) Moravia (95) igp Alentejano,Alentejano (91) Lombardia (Lombardy),Lombardia (82) Mendoza (79) Croatia Coast Istra (76) Castilla–La Mancha,Castilla-La Mancha (76)
Top 100 Producers by Medal Score
| # | Winery | Region | Medals | Best | Score |
|---|---|---|---|---|---|
| 1 | Sunce Winery & Vineyard | United States | 684 | Best Of Class | 2864.0 |
| 2 | V. Sattui Winery | California (CA), United States | 741 | Best Of Class | 2679.0 |
| 3 | Mazzocco Sonoma | United States | 742 | Best Of Class | 2468.0 |
| 4 | Wilson of Dry Creek | United States | 677 | Best Of Class | 2331.0 |
| 5 | DFJ Vinhos | igp Lisboa,Lisboa, Portugal | 758 | Grand Gold | 2314.0 |
| 6 | Jeff Runquist | United States | 562 | Best Of Class | 1989.0 |
| 7 | Matrix Winery | United States | 553 | Best Of Class | 1866.0 |
| 8 | Las Positas Vineyards | United States | 458 | Best Of Class | 1545.0 |
| 9 | Pezzi King | United States | 522 | Best Of Class | 1525.0 |
| 10 | deLorimier Winery | United States | 425 | Best Of Class | 1492.0 |
| 11 | Casa Ermelinda Freitas | Setúbal Terras do Sado, Portugal | 522 | Grand Gold | 1491.0 |
| 12 | Fautor | igt Valul lui Traian, Moldova, Republic Of | 451 | Grand Gold | 1437.0 |
| 13 | Soda Rock | United States | 398 | Best Of Class | 1278.0 |
| 14 | Cellardoor Winery | Maine (ME), United States | 445 | Best Of Class | 1264.0 |
| 15 | Lewis Grace | United States | 302 | Best Of Class | 1226.0 |
| 16 | Vinaria Purcari | igt Stefan Voda, Moldova, Republic Of | 464 | Grand Gold | 1209.0 |
| 17 | Soquel Vineyards | United States | 308 | Best Of Class | 1084.0 |
| 18 | Carol Shelton Wines | California (CA), United States | 344 | Best Of Class | 1074.0 |
| 19 | Castello di Amorosa | United States | 288 | Best Of Class | 1044.0 |
| 20 | Wise Villa Winery | United States | 401 | Best Of Class | 1027.0 |
| 21 | Darcie Kent Vineyards | United States | 333 | Best Of Class | 1016.0 |
| 22 | Benziger Family Winery | California (CA), United States | 295 | Best Of Class | 955.0 |
| 23 | St. Francis | United States | 276 | Best Of Class | 940.0 |
| 24 | Rodney Strong Vineyards | California (CA), United States | 301 | Best Of Class | 930.0 |
| 25 | Ecluse Wines | United States | 240 | Best Of Class | 917.0 |
| 26 | Adega Cooperativa de Redondo | igp Alentejano,Alentejano, Portugal | 328 | Grand Gold | 904.0 |
| 27 | Imagery Estate Winery | California (CA), United States | 262 | Best Of Class | 892.0 |
| 28 | Casa Santos Lima | igp Lisboa,Lisboa, Portugal | 289 | Grand Gold | 884.0 |
| 29 | Wood Family Vineyards | United States | 235 | Best Of Class | 862.0 |
| 30 | Becker Vineyards | Texas (TX), United States | 330 | Best Of Class | 831.0 |
| 31 | Sonoma Cutrer Vineyards | United States | 216 | Best Of Class | 826.0 |
| 32 | Reustle Prayer Rock Vineyards | Oregon (OR), United States | 284 | Best Of Class | 824.0 |
| 33 | Navarro Vineyards | United States | 276 | Best Of Class | 813.0 |
| 34 | Domaines Paul Mas | Languedoc Roussillon, France | 379 | Double Gold | 812.0 |
| 35 | Adega do Cartaxo | Tejo DOC,dop Tejo,igp Tejo, Portugal | 264 | Grand Gold | 807.0 |
| 36 | Grape Creek Vineyards | Texas (TX), United States | 316 | Best Of Class | 804.0 |
| 37 | Rockpile Vineyards | United States | 243 | Double Gold | 778.0 |
| 38 | Menage a Trois | United States | 250 | Best Of Class | 760.0 |
| 39 | St. Anne's Crossing | United States | 262 | Best Of Class | 760.0 |
| 40 | Alapay | United States | 215 | Best Of Class | 730.0 |
| 41 | Page Mill Winery | United States | 259 | Best Of Class | 726.0 |
| 42 | Kirigin Cellars | United States | 274 | Best Of Class | 724.0 |
| 43 | Tsillan Cellars | United States | 260 | Best Of Class | 724.0 |
| 44 | Barefoot | United States | 250 | Best Of Class | 712.0 |
| 45 | Hawley | United States | 225 | Best Of Class | 690.0 |
| 46 | Amador Cellars | United States | 203 | Best Of Class | 687.0 |
| 47 | Picchetti Winery | United States | 210 | Best Of Class | 687.0 |
| 48 | Arrington Vineyards | Washington (WA), United States | 230 | Best Of Class | 685.0 |
| 49 | Dry Creek Vineyard | California (CA), United States | 210 | Best Of Class | 679.0 |
| 50 | Alexander Valley Vineyards | United States | 230 | Best Of Class | 672.0 |
| 51 | Roche | United States | 199 | Best Of Class | 657.0 |
| 52 | Fortunati Vineyards | United States | 185 | Best Of Class | 650.0 |
| 53 | McManis Family Vineyards | California (CA), United States | 237 | Best Of Class | 649.0 |
| 54 | Rancho Sisquoc | United States | 214 | Best Of Class | 625.0 |
| 55 | De La Montanya Vineyards & Winery | United States | 192 | Best Of Class | 624.0 |
| 56 | Greenwood Ridge Vineyards | United States | 199 | Best Of Class | 623.0 |
| 57 | Dante Robere Vineyards | United States | 209 | Best Of Class | 622.0 |
| 58 | Pear Valley | United States | 170 | Best Of Class | 622.0 |
| 59 | Ferrari-Carano | United States | 167 | Best Of Class | 612.0 |
| 60 | Robert Hall | United States | 198 | Best Of Class | 611.0 |
| 61 | Adega Cooperativa de Cantanhede | dop Bairrada, Portugal | 186 | Grand Gold | 608.0 |
| 62 | Crystal Basin Cellars | United States | 306 | Double Gold | 607.0 |
| 63 | Heringer Estates | United States | 258 | Best Of Class | 606.0 |
| 64 | Eberle | United States | 178 | Best Of Class | 605.0 |
| 65 | Fenestra | United States | 221 | Best Of Class | 604.0 |
| 66 | Alma Cersius | Languedoc Roussillon, France | 207 | Grand Gold | 603.0 |
| 67 | Oak Farm Vineyards | California (CA), United States | 205 | Best Of Class | 598.0 |
| 68 | Davis Family Vineyards | United States | 200 | Best Of Class | 597.0 |
| 69 | Sutter Home | United States | 184 | Best Of Class | 594.0 |
| 70 | Torrevento | igt Puglia,Puglia (Apulia), Italy | 172 | Grand Gold | 586.0 |
| 71 | Perissos Vineyards and Winery | United States | 199 | Best Of Class | 584.0 |
| 72 | Silt Wine Company | United States | 184 | Best Of Class | 582.0 |
| 73 | Bogle Vineyards | California (CA), United States | 163 | Best Of Class | 574.0 |
| 74 | Messina Hof Winery | United States | 221 | Best Of Class | 569.0 |
| 75 | Schmidt Family Vineyards | United States | 222 | Best Of Class | 567.0 |
| 76 | Pillsbury Wine Company | United States | 226 | Best Of Class | 559.0 |
| 77 | Carruth Cellars | United States | 235 | Double Gold | 554.0 |
| 78 | Terra Mare Magnum | dop Sicilia,Sicilia (Sicily), United States | 196 | Grand Gold | 550.0 |
| 79 | Merriam Vineyards | United States | 201 | Best Of Class | 547.0 |
| 80 | Portalupi | United States | 163 | Best Of Class | 547.0 |
| 81 | Husch Vineyards | United States | 160 | Best Of Class | 546.0 |
| 82 | Vina Moda | United States | 174 | Best Of Class | 546.0 |
| 83 | Cass Winery | United States | 194 | Best Of Class | 543.0 |
| 84 | Balletto Vineyards | United States | 153 | Best Of Class | 542.0 |
| 85 | Kelsey See Canyon Vineyards | United States | 231 | Best Of Class | 540.0 |
| 86 | Cuda Ridge Wines | United States | 181 | Best Of Class | 520.0 |
| 87 | Pedroncelli | United States | 188 | Best Of Class | 519.0 |
| 88 | Starfield Vineyards | United States | 176 | Best Of Class | 518.0 |
| 89 | King Estate | Oregon (OR), United States | 153 | Best Of Class | 516.0 |
| 90 | Thirty-Seven | United States | 145 | Best Of Class | 514.0 |
| 91 | Klinker Brick Winery | United States | 168 | Best Of Class | 512.0 |
| 92 | Adega de Pegões winery | Setúbal Terras do Sado, Portugal | 193 | Grand Gold | 511.0 |
| 93 | Harney Lane | United States | 157 | Best Of Class | 509.0 |
| 94 | Barefoot Bubbly | United States | 167 | Best Of Class | 498.0 |
| 95 | Azienda Agricola Andreola | igt Veneto,Veneto, Italy | 178 | Double Gold | 497.0 |
| 96 | Pennyroyal Farm | California (CA), United States | 153 | Best Of Class | 495.0 |
| 97 | Bogle Family Vineyards | United States | 146 | Best Of Class | 492.0 |
| 98 | Callaghan Vineyards | United States | 176 | Best Of Class | 490.0 |
| 99 | Acquiesce Winery & Vineyards | United States | 177 | Best Of Class | 488.0 |
| 100 | Gérard Bertrand | Languedoc Roussillon, France | 202 | Grand Gold | 487.0 |
Showing top 100 of 17,203 producers.
Use the API to search all producers:
GET /api/producer/{slug}