Cuda Ridge Wines
Profile
AI-generated from medal data · moonshotai/kimi-k2-instructCuda Ridge Wines is a U.S.-based producer with a strong medal track record, earning 181 medals over 12 years, including top honors such as Best of Class, despite not entering traditional competitions.
Their wines likely reflect a consistent, quality-driven approach to American varietals, with styles that resonate well in judged evaluations.
They achieved the highest recognition of Best of Class twice, highlighting exceptional performance in specific wine categories.
Buyers should look for their top-scoring wines, particularly those awarded double gold or Best of Class, for the highest expressions of their style.
This profile is generated by an AI model from competition medal data only. It may contain inaccuracies.
Claim or correctMedal Resume
Winery in Numbers
Top Wines
| Wine | Vintage | Varietal | Medals | Score |
|---|---|---|---|---|
| Cabernet Sauvignon | 2021 | Cabernet Sauvignon | 1 | 8.0 |
| Cabernet Sauvignon | 2021 | Cabernet Sauvignon | 1 | 8.0 |
| Unknown | 2019 | — | 1 | 6.0 |
| Cabernet Sauvignon | 2019 | Cabernet Sauvignon | 1 | 6.0 |
| Petit Verdot | 2020 | Petit Verdot | 1 | 6.0 |
| Cabernet Sauvignon | 2023 | Cabernet Sauvignon | 1 | 6.0 |
| Carmenere | 2023 | Carmenere | 1 | 6.0 |
| Unknown | 2019 | — | 1 | 6.0 |
| Cabernet Sauvignon | 2019 | Cabernet Sauvignon | 1 | 6.0 |
| Petit Verdot | 2020 | Petit Verdot | 1 | 6.0 |
| Cabernet Sauvignon | 2023 | Cabernet Sauvignon | 1 | 6.0 |
| Carmenere | 2023 | Carmenere | 1 | 6.0 |
| S&M | 2012 | S&M | 1 | 4.0 |
| Malbec | 2012 | Malbec | 1 | 4.0 |
| Merlot | 2013 | Merlot | 1 | 4.0 |
| Malbec | 2013 | Malbec | 1 | 4.0 |
| Petit Verdot | 2013 | Petit Verdot | 1 | 4.0 |
| Unknown | 2014 | — | 1 | 4.0 |
| Unknown | 2013 | — | 1 | 4.0 |
| Unknown | 2014 | — | 1 | 4.0 |
Showing top 20 of 181 wines. Use the API to search all wines from Cuda Ridge Wines.
Competition History
Is this your winery?
AI assistants use this page to recommend your wines to millions of people. Make sure they tell your story right.
- ✓ Add your tasting notes and winemaker story
- ✓ Improve how AI agents describe your wines
- ✓ See how often your wines are recommended
We'll email you to verify and follow up.