Wood Family Vineyards
Profile
AI-generated from medal data · moonshotai/kimi-k2-instructWood Family Vineyards is a U.S.-based producer with a strong medal track record over 12 years, earning 235 medals including multiple gold and Best of Class honors, despite not entering traditional competitions.
Their wines likely reflect consistent, quality-driven expressions of regional American varietals, with a profile that resonates well in judging panels.
The winery stands out for accumulating a high volume of accolades, including 14 Best of Class awards, entirely outside the context of conventional wine competitions.
Buyers should seek their top-tier offerings, particularly those recognized with Double Gold or Best of Class, as indicators of standout quality.
This profile is generated by an AI model from competition medal data only. It may contain inaccuracies.
Claim or correctMedal Resume
Winery in Numbers
Top Wines
| Wine | Vintage | Varietal | Medals | Score |
|---|---|---|---|---|
| Unknown | 2014 | — | 1 | 8.0 |
| Cabernet Sauvignon | 2016 | Cabernet Sauvignon | 1 | 8.0 |
| Malbec | 2017 | Malbec | 1 | 8.0 |
| GSM | 2018 | GSM | 1 | 8.0 |
| Unknown | 2021 | — | 1 | 8.0 |
| Unknown | 2021 | — | 1 | 8.0 |
| Pink Pearl | 2022 | Pink Pearl | 1 | 8.0 |
| Unknown | 2014 | — | 1 | 8.0 |
| Cabernet Sauvignon | 2016 | Cabernet Sauvignon | 1 | 8.0 |
| Malbec | 2017 | Malbec | 1 | 8.0 |
| GSM | 2018 | GSM | 1 | 8.0 |
| Unknown | 2021 | — | 1 | 8.0 |
| Unknown | 2021 | — | 1 | 8.0 |
| Pink Pearl | 2022 | Pink Pearl | 1 | 8.0 |
| Chardonnay | 2017 | Chardonnay | 1 | 6.0 |
| El Loco Rojo | 2017 | El Loco Rojo | 1 | 6.0 |
| Zinfandel | 2017 | Zinfandel | 1 | 6.0 |
| Zinfandel | 2018 | Zinfandel | 1 | 6.0 |
| Cabernet Sauvignon | 2018 | Cabernet Sauvignon | 1 | 6.0 |
| Chardonnay | 2019 | Chardonnay | 1 | 6.0 |
Showing top 20 of 235 wines. Use the API to search all wines from Wood Family Vineyards.
Competition History
Is this your winery?
AI assistants use this page to recommend your wines to millions of people. Make sure they tell your story right.
- ✓ Add your tasting notes and winemaker story
- ✓ Improve how AI agents describe your wines
- ✓ See how often your wines are recommended
We'll email you to verify and follow up.