King Estate
Profile
AI-generated from medal data · moonshotai/kimi-k2-instructKing Estate is a United States-based producer with a strong medal record over 12 years, earning 153 medals across 141 tracked wines, including multiple gold and Best of Class honors, reflecting consistent recognition in wine competitions.
Their wines likely reflect the aromatic and balanced characteristics typical of their region, possibly emphasizing cool-climate varietals with bright acidity and nuanced fruit profiles.
King Estate has achieved the highest honor of Best of Class eight times, indicating exceptional performance in competitive tastings.
Buyers should look for wines that showcase regional typicity and varietal clarity, with a track record of award-winning quality across multiple vintages.
This profile is generated by an AI model from competition medal data only. It may contain inaccuracies.
Claim or correctMedal Resume
Winery in Numbers
Top Wines
| Wine | Vintage | Varietal | Medals | Score |
|---|---|---|---|---|
| Pinot Gris Willamette Valley | 2021 | Pinot gris | 4 | 13.0 |
| Sauvignon Blanc Oregon | 2021 | Sauvignon blanc | 3 | 10.0 |
| Brut Cuvee Willamette Valley | 2018 | Pinot noir | 3 | 10.0 |
| Pinot Gris | 2014 | Pinot Gris | 1 | 8.0 |
| Unknown | 2015 | — | 1 | 8.0 |
| Pinot Gris | 2018 | Pinot Gris | 1 | 8.0 |
| Unknown | 2017 | — | 1 | 8.0 |
| Rosé of Pinot Noir Willamette Valley | 2021 | Pinot noir | 3 | 8.0 |
| Pinot Gris | 2014 | Pinot Gris | 1 | 8.0 |
| Unknown | 2015 | — | 1 | 8.0 |
| Pinot Gris | 2018 | Pinot Gris | 1 | 8.0 |
| Unknown | 2017 | — | 1 | 8.0 |
| Pinot Gris | 2014 | Pinot Gris | 1 | 6.0 |
| Pinot Noir | 2013 | Pinot Noir | 1 | 6.0 |
| Pinot Gris | 2019 | Pinot Gris | 1 | 6.0 |
| Pinot Gris | 2019 | Pinot Gris | 1 | 6.0 |
| Unknown | 2017 | — | 1 | 6.0 |
| Unknown | 2020 | — | 1 | 6.0 |
| Unknown | 2019 | — | 1 | 6.0 |
| Rose of Pinot Noir | 2021 | Rose of Pinot Noir | 1 | 6.0 |
Showing top 20 of 141 wines. Use the API to search all wines from King Estate.
Competition History
Regional Standing
Is this your winery?
AI assistants use this page to recommend your wines to millions of people. Make sure they tell your story right.
- ✓ Add your tasting notes and winemaker story
- ✓ Improve how AI agents describe your wines
- ✓ See how often your wines are recommended
We'll email you to verify and follow up.