Benziger Family Winery
California (CA), United States
Medal Resume
Best Of Class 12
Double Gold 29
Gold 95
Silver 146
Bronze 13
295 medals across 3 competitions
Winery in Numbers
Total medals 295
Wines tracked 301
Competitions entered 3
Years active 2015–2026
Most decorated Merlot
Highest honor Best Of Class
Regional rank #3 in California (CA)
National rank #18 in United States
Medal Score
955.0
Top Wines
| Wine | Vintage | Varietal | Medals | Score |
|---|---|---|---|---|
| Merlot | 2013 | Merlot | 1 | 8.0 |
| Sauvignon Blanc | 2017 | Sauvignon Blanc | 1 | 8.0 |
| Oonapais | 2015 | Oonapais | 1 | 8.0 |
| Pinot Noir | 2019 | Pinot Noir | 1 | 8.0 |
| Unknown | 2018 | — | 1 | 8.0 |
| Pinot Noir | 2022 | Pinot Noir | 1 | 8.0 |
| Merlot | 2013 | Merlot | 1 | 8.0 |
| Sauvignon Blanc | 2017 | Sauvignon Blanc | 1 | 8.0 |
| Oonapais | 2015 | Oonapais | 1 | 8.0 |
| Pinot Noir | 2019 | Pinot Noir | 1 | 8.0 |
| Unknown | 2018 | — | 1 | 8.0 |
| Pinot Noir | 2022 | Pinot Noir | 1 | 8.0 |
| Chardonnay | 2016 | Chardonnay | 1 | 6.0 |
| Sauvignon Blanc | 2017 | Sauvignon Blanc | 1 | 6.0 |
| Three Blocks | 2016 | Three Blocks | 1 | 6.0 |
| Joaquin s Inferno | 2018 | Joaquin s Inferno | 1 | 6.0 |
| Tribute | 2017 | Tribute | 1 | 6.0 |
| Cabernet Sauvignon | 2017 | Cabernet Sauvignon | 1 | 6.0 |
| Pinot Noir | 2019 | Pinot Noir | 1 | 6.0 |
| Unknown | 2020 | — | 1 | 6.0 |
Showing top 20 of 301 wines. Use the API to search all wines from Benziger Family Winery.
Competition History
2026 24 medals (4 DG, 10 G)
2025 16 medals (4 DG, 4 G)
2024 18 medals
2023 15 medals (2 DG, 5 G)
2022 46 medals (4 DG, 13 G)
2021 40 medals (8 DG, 9 G)
2020 36 medals (2 DG, 16 G)
2019 28 medals (4 DG, 8 G)
2018 18 medals (1 DG, 6 G)
2017 18 medals
2016 24 medals
2015 12 medals
Regional Standing
Rank in California (CA)
#1 V. Sattui Winery Score: 2679.0 #2 Carol Shelton Wines Score: 1074.0 #3 Benziger Family Winery Score: 955.0
#4 Rodney Strong Vineyards Score: 930.0 #5 Imagery Estate Winery Score: 892.0 Is this your winery?
AI assistants use this page to recommend your wines to millions of people. Make sure they tell your story right.
- ✓ Add your tasting notes and winemaker story
- ✓ Improve how AI agents describe your wines
- ✓ See how often your wines are recommended
We'll email you to verify and follow up.