Rutishauser-DiVino
German-Speaking Switzerland, Switzerland
Medal Resume
Gold 13
Silver 9
Bronze 3
25 medals across 8 competitions
Winery in Numbers
Total medals 25
Wines tracked 13
Competitions entered 8
Years active 2020–2021
Most decorated Maienfelder Pinot Noir
Highest honor Gold
Regional rank #3 in German-Speaking Switzerland
National rank #16 in Switzerland
Medal Score
73.0
Top Wines
| Wine | Vintage | Varietal | Medals | Score |
|---|---|---|---|---|
| Maienfelder Pinot Noir | 2018 | Pinot noir | 3 | 12.0 |
| Signum 4 Pinot Noir | 2019 | Pinot noir | 4 | 10.0 |
| Skript Pinot Noir Reserve Gallispitz Winterthur | 2018 | Pinot noir | 4 | 9.0 |
| Primum Inter Paria Laudatio Cuvée | 2018 | Blaufrankisch | 3 | 7.0 |
| Skript Chardonnay Hallau | 2019 | Chardonnay | 2 | 6.0 |
| Skript Pinot Noir Chilcheweg Hallau | 2018 | Pinot noir | 2 | 5.0 |
| Goldene Sonne Riesling-Silvaner Felsberg | 2020 | Mueller Thurgau Weiss | 1 | 4.0 |
| Varietas 49" Zweigelt Henggart | 2019 | Zweigelt | 1 | 4.0 |
| Signum 2 Müller-Thurgau | 2019 | Mueller Thurgau Weiss | 1 | 4.0 |
| Féchy La Côte | 2020 | Chasselas | 1 | 4.0 |
| Rutishauser Alte Küferei VdP Suisse | 2018 | Pinot blanc | 1 | 4.0 |
| Goldbeere Cuvée | 2020 | — | 1 | 2.0 |
| Varietas 51" Kerner Henggart | 2020 | Kerner | 1 | 2.0 |
Competition History
2021 20 medals
2020 5 medals
Regional Standing
Rank in German-Speaking Switzerland
#1 GVS Schachenmann AG Score: 110.0 #2 Aagne Familie Gysel Score: 78.0 #3 Rutishauser-DiVino Score: 73.0
#4 Baur Weine Score: 52.0 #5 Weingut Jauslin Score: 46.0 Is this your winery?
AI assistants use this page to recommend your wines to millions of people. Make sure they tell your story right.
- ✓ Add your tasting notes and winemaker story
- ✓ Improve how AI agents describe your wines
- ✓ See how often your wines are recommended
We'll email you to verify and follow up.