Louis Jadot
dop Bourgogne,Burgundy (Bourgogne), France
Medal Resume
Double Gold 1
Gold 9
Silver 15
Bronze 22
47 medals across 8 competitions
Winery in Numbers
Total medals 47
Wines tracked 33
Competitions entered 8
Years active 2020–2023
Most decorated Côteaux Bourguignons Rouge
Highest honor Double Gold
Regional rank #3 in dop Bourgogne,Burgundy (Bourgogne)
National rank #117 in France
Medal Score
94.0
Top Wines
| Wine | Vintage | Varietal | Medals | Score |
|---|---|---|---|---|
| Côteaux Bourguignons Rouge | 2018 | Gamay | 1 | 6.0 |
| Mâcon-Villages Chardonnay | 2020 | Chardonnay | 3 | 6.0 |
| Château des Jacques Moulin-à-Vent | 2020 | Gamay | 3 | 5.0 |
| Bourgogne Côte D'Or | 2019 | Pinot noir | 2 | 5.0 |
| Steel Chardonnay | 2019 | Chardonnay | 2 | 5.0 |
| Aurum Pinot Noir | 2018 | Pinot noir | 2 | 5.0 |
| Bourgogne Côte D'Or | 2018 | Pinot noir | 3 | 5.0 |
| Petit Chablis | 2019 | Chardonnay | 2 | 5.0 |
| Rully Blanc | 2018 | Chardonnay | 1 | 4.0 |
| Rose | 2020 | Gamay | 1 | 4.0 |
| Château des Jacques Morgon | 2017 | Gamay | 2 | 4.0 |
| Les Petites Pierres Macon Lugny | 2018 | Chardonnay | 2 | 4.0 |
| Cellier de la Sablière Chablis Blanc | 2019 | Chardonnay | 1 | 4.0 |
| Domaine Prieur Brunet Santenay Maladière 1er Cru | 2016 | Pinot noir | 1 | 4.0 |
| Combe aux Jacques Beaujolais Villages | 2020 | Gamay | 2 | 3.0 |
| Mâcon-Azé Blanc | 2018 | Chardonnay | 2 | 3.0 |
| Mâcon-Villages Chardonnay | 2018 | Chardonnay | 2 | 2.0 |
| Les Petites Pierres Mâcon Villages Blanc | 2018 | Chardonnay | 1 | 2.0 |
| Beaujolais Blanc Clos de Loyse | 2019 | Chardonnay | 1 | 2.0 |
| Louis Jadot Pouilly Fuisse | 2018 | Chardonnay | 1 | 2.0 |
Showing top 20 of 33 wines. Use the API to search all wines from Louis Jadot.
Competition History
2023 1 medal
2022 6 medals
2021 17 medals (1 DG, 3 G)
2020 23 medals
Regional Standing
Rank in dop Bourgogne,Burgundy (Bourgogne)
#1 Château de Meursault Score: 230.0 #2 Famille Carabello-Baum Score: 131.0 #3 Louis Jadot Score: 94.0
#4 Prosper Maufoux Score: 66.0 #5 Domaine Vincent Wengier Score: 66.0 Is this your winery?
AI assistants use this page to recommend your wines to millions of people. Make sure they tell your story right.
- ✓ Add your tasting notes and winemaker story
- ✓ Improve how AI agents describe your wines
- ✓ See how often your wines are recommended
We'll email you to verify and follow up.