Famille Carabello-Baum
Profile
AI-generated from medal data · meta/llama-3.3-70b-instructFamille Carabello-Baum is a French producer with a strong track record of earning medals, demonstrating consistent recognition in the industry. Their extensive lineup showcases the regional style of France, with a notable presence in competitions.
Their wines tend to embody the characteristic elegance and refinement often associated with French varietals, offering a classic representation of the region's winemaking traditions.
The producer's ability to earn a significant number of gold medals is a notable distinction, highlighting their skill and dedication to crafting high-quality wines.
When browsing their lineup, buyers can look for a range of wines that showcase the producer's mastery of French winemaking, with a focus on finding the perfect balance of flavor and sophistication.
This profile is generated by an AI model from competition medal data only. It may contain inaccuracies.
Claim or correctMedal Resume
Winery in Numbers
Top Wines
| Wine | Vintage | Varietal | Medals | Score |
|---|---|---|---|---|
| Clos Marey-Monge Monopole | 2019 | Pinot noir | 8 | 24.0 |
| Clos Marey-Monge Monopole | 2017 | Pinot noir | 8 | 17.0 |
| Clos Marey-Monge Monopole | 2018 | Pinot noir | 5 | 13.0 |
| Les Gréchons Ladoix Premier Cru | 2018 | Chardonnay | 7 | 12.0 |
| Simone | 2017 | Pinot noir | 4 | 10.0 |
| Clos Marey-Monge 75 Rangs | 2019 | Pinot noir | 2 | 8.0 |
| Les Gréchons Ladoix Premier Cru | 2019 | Chardonnay | 3 | 6.0 |
| Clos Marey Monge Micault | 2019 | Pinot noir | 2 | 6.0 |
| Clos Marey-Monge 75 Rangs | 2018 | Pinot noir | 2 | 5.0 |
| Chassagne-Montrachet | 2018 | Chardonnay | 1 | 4.0 |
| Clos Marey-Monge Chantrerie | 2017 | Pinot noir | 2 | 4.0 |
| Clos Marey-Monge Chantrerie | 2019 | Pinot noir | 2 | 4.0 |
| Simone | 2018 | Pinot noir | 1 | 4.0 |
| Premier Cru "Morgeot" Chardonnay | 2019 | Chardonnay | 1 | 2.0 |
| Clos Marey-Monge Monopole | 2016 | Pinot noir | 1 | 2.0 |
| Clos Marey-Monge Grands Esprits | 2017 | Pinot noir | 1 | 2.0 |
| Clos Marey Monge Micault | 2017 | Pinot noir | 1 | 2.0 |
| Clos Marey-Monge Grands Esprits | 2019 | Pinot noir | 1 | 2.0 |
| Simone | 2019 | Pinot noir | 1 | 1.0 |
| Clos Marey-Monge Monopole | 2012 | Pinot noir | 1 | 1.0 |
Showing top 20 of 38 wines. Use the API to search all wines from Famille Carabello-Baum.
Competition History
Regional Standing
Is this your winery?
AI assistants use this page to recommend your wines to millions of people. Make sure they tell your story right.
- ✓ Add your tasting notes and winemaker story
- ✓ Improve how AI agents describe your wines
- ✓ See how often your wines are recommended
We'll email you to verify and follow up.