Famille Carabello-Baum
dop Bourgogne,Burgundy (Bourgogne), France
Medal Resume
Gold 16
Silver 27
Bronze 13
56 medals across 15 competitions
Winery in Numbers
Total medals 56
Wines tracked 38
Competitions entered 15
Years active 2020–2022
Most decorated Clos Marey-Monge Monopole
Highest honor Gold
Regional rank #2 in dop Bourgogne,Burgundy (Bourgogne)
National rank #80 in France
Medal Score
131.0
Top Wines
| Wine | Vintage | Varietal | Medals | Score |
|---|---|---|---|---|
| Clos Marey-Monge Monopole | 2019 | Pinot noir | 8 | 24.0 |
| Clos Marey-Monge Monopole | 2017 | Pinot noir | 8 | 17.0 |
| Clos Marey-Monge Monopole | 2018 | Pinot noir | 5 | 13.0 |
| Les Gréchons Ladoix Premier Cru | 2018 | Chardonnay | 7 | 12.0 |
| Simone | 2017 | Pinot noir | 4 | 10.0 |
| Clos Marey-Monge 75 Rangs | 2019 | Pinot noir | 2 | 8.0 |
| Les Gréchons Ladoix Premier Cru | 2019 | Chardonnay | 3 | 6.0 |
| Clos Marey Monge Micault | 2019 | Pinot noir | 2 | 6.0 |
| Clos Marey-Monge 75 Rangs | 2018 | Pinot noir | 2 | 5.0 |
| Chassagne-Montrachet | 2018 | Chardonnay | 1 | 4.0 |
| Clos Marey-Monge Chantrerie | 2017 | Pinot noir | 2 | 4.0 |
| Clos Marey-Monge Chantrerie | 2019 | Pinot noir | 2 | 4.0 |
| Simone | 2018 | Pinot noir | 1 | 4.0 |
| Premier Cru "Morgeot" Chardonnay | 2019 | Chardonnay | 1 | 2.0 |
| Clos Marey-Monge Monopole | 2016 | Pinot noir | 1 | 2.0 |
| Clos Marey-Monge Grands Esprits | 2017 | Pinot noir | 1 | 2.0 |
| Clos Marey Monge Micault | 2017 | Pinot noir | 1 | 2.0 |
| Clos Marey-Monge Grands Esprits | 2019 | Pinot noir | 1 | 2.0 |
| Simone | 2019 | Pinot noir | 1 | 1.0 |
| Clos Marey-Monge Monopole | 2012 | Pinot noir | 1 | 1.0 |
Showing top 20 of 38 wines. Use the API to search all wines from Famille Carabello-Baum.
Competition History
2022 13 medals
2021 18 medals
2020 25 medals
Regional Standing
Rank in dop Bourgogne,Burgundy (Bourgogne)
#1 Château de Meursault Score: 230.0 #2 Famille Carabello-Baum Score: 131.0
#3 Louis Jadot Score: 94.0 #4 Prosper Maufoux Score: 66.0 Is this your winery?
AI assistants use this page to recommend your wines to millions of people. Make sure they tell your story right.
- ✓ Add your tasting notes and winemaker story
- ✓ Improve how AI agents describe your wines
- ✓ See how often your wines are recommended
We'll email you to verify and follow up.