Nodland Cellars
California (CA), United States
Medal Resume
Double Gold 3
Gold 4
Silver 15
Bronze 4
26 medals across 2 competitions
Winery in Numbers
Total medals 26
Wines tracked 26
Competitions entered 2
Years active 2015–2020
Most decorated Bad Attitude
Highest honor Double Gold
Regional rank #72 in California (CA)
National rank #1247 in United States
Medal Score
68.0
Top Wines
| Wine | Vintage | Varietal | Medals | Score |
|---|---|---|---|---|
| Bad Attitude | 2017 | Bad Attitude | 1 | 6.0 |
| Nodland Cellars Syrah | 2017 | Shiraz | 1 | 6.0 |
| Bad Attitude | 2017 | Bad Attitude | 1 | 6.0 |
| Avant-Garde Carmenere | 2011 | Avant-Garde Carmenere | 1 | 4.0 |
| Nodland Cellars Reserve Cabernet Sauvignon | 2016 | Cabernet Sauvignon | 1 | 4.0 |
| Avant-Garde Carmenere | 2011 | Avant-Garde Carmenere | 1 | 4.0 |
| Malbec | 2014 | Malbec | 1 | 4.0 |
| Bad Attitude | 2010 | Bad Attitude | 1 | 2.0 |
| Private Blend | 2010 | Private Blend | 1 | 2.0 |
| Carmenere | 2015 | Carmenere | 1 | 2.0 |
| Cabernet Sauvignon | 2015 | Cabernet Sauvignon | 1 | 2.0 |
| Cabernet Sauvignon | 2016 | Cabernet Sauvignon | 1 | 2.0 |
| Carmenere | 2016 | Carmenere | 1 | 2.0 |
| Syrah | 2016 | Syrah | 1 | 2.0 |
| Bad Attitude | 2010 | Bad Attitude | 1 | 2.0 |
| Private Blend | 2010 | Private Blend | 1 | 2.0 |
| Cabernet Sauvignon | 2014 | Cabernet Sauvignon | 1 | 2.0 |
| Carmenere | 2015 | Carmenere | 1 | 2.0 |
| Cabernet Sauvignon | 2015 | Cabernet Sauvignon | 1 | 2.0 |
| Cabernet Sauvignon | 2016 | Cabernet Sauvignon | 1 | 2.0 |
Showing top 20 of 26 wines. Use the API to search all wines from Nodland Cellars.
Competition History
2020 11 medals (3 DG, 1 G)
2019 4 medals
2018 3 medals
2015 8 medals
Regional Standing
Rank in California (CA)
#70 Francis Ford Coppola Winery Score: 73.0 #71 Garemani Wines Score: 70.0 #72 Nodland Cellars Score: 68.0
#73 Black Box Wines Score: 66.0 #74 CrossKeys Vineyards Score: 66.0 Is this your winery?
AI assistants use this page to recommend your wines to millions of people. Make sure they tell your story right.
- ✓ Add your tasting notes and winemaker story
- ✓ Improve how AI agents describe your wines
- ✓ See how often your wines are recommended
We'll email you to verify and follow up.