Mas du Novi
Profile
AI-generated from medal data · meta/llama-3.3-70b-instructMas du Novi is a French producer with a notable track record of medal wins, having earned consistent recognition for their wines. Their extensive lineup has garnered a significant amount of medals, showcasing their skill and craftsmanship in the region.
Their wines tend to embody the characteristic elegance and refinement of French winemaking, with a focus on expressing the unique terroir and varietals of their region.
Mas du Novi is set apart by their ability to earn top awards, including Double Gold medals, which highlights their commitment to producing high-quality wines.
When browsing their lineup, buyers should look for wines that showcase a balance of traditional French winemaking techniques and modern flair, with a focus on expressing the unique characteristics of each varietal and terroir.
This profile is generated by an AI model from competition medal data only. It may contain inaccuracies.
Claim or correctMedal Resume
Winery in Numbers
Top Wines
| Wine | Vintage | Varietal | Medals | Score |
|---|---|---|---|---|
| Prestigi Grès de Montpellier | 2016 | Shiraz | 11 | 33.0 |
| Novi | 2016 | Shiraz | 8 | 29.0 |
| Ô de Novi Grès de Montpellier Red | 2018 | Shiraz | 9 | 22.0 |
| Le Chemin de Novi Grès de Montpellier | 2017 | Shiraz | 7 | 21.0 |
| Novi | 2015 | Shiraz | 5 | 20.0 |
| Chardonnay Élevé en Fût De Chêne | 2020 | Chardonnay | 7 | 20.0 |
| Prestigi Grès de Montpellier | 2017 | Shiraz | 6 | 19.0 |
| Novi | 2014 | Shiraz | 4 | 18.0 |
| Chardonnay Élevé en Fût De Chêne | 2016 | Chardonnay | 6 | 17.0 |
| Le Chemin de Novi Grès de Montpellier | 2018 | Shiraz | 6 | 16.0 |
| Novi | 2017 | Shiraz | 5 | 15.0 |
| Novi | 2012 | Shiraz | 4 | 12.0 |
| Ô de Novi Grès de Montpellier Red | 2016 | Shiraz | 3 | 12.0 |
| Lou Blanc | 2019 | Chardonnay | 2 | 8.0 |
| L'Aîgue de Novi | 2017 | Shiraz | 3 | 7.0 |
| Chardonnay Élevé en Fût De Chêne | 2019 | Chardonnay | 1 | 6.0 |
| Lou Blanc | 2020 | Chardonnay | 1 | 1.0 |
Competition History
Regional Standing
Is this your winery?
AI assistants use this page to recommend your wines to millions of people. Make sure they tell your story right.
- ✓ Add your tasting notes and winemaker story
- ✓ Improve how AI agents describe your wines
- ✓ See how often your wines are recommended
We'll email you to verify and follow up.