Les Vignerons du Mont Tauch
Profile
AI-generated from medal data · moonshotai/kimi-k2-instructLes Vignerons du Mont Tauch is a French winery with a strong medal record, earning 49 medals over four years, including 25 golds, despite not entering formal competitions.
Their wines likely reflect the robust, sun-kissed character typical of southern French reds, often featuring ripe dark fruit and herbal notes from Mediterranean-influenced terroirs.
They have achieved consistent recognition with a high proportion of gold medals, suggesting a reputation for reliable quality within their regional style.
Buyers should seek out their gold medal-winning bottlings, which likely represent the most expressive and balanced examples of their regional varietals.
This profile is generated by an AI model from competition medal data only. It may contain inaccuracies.
Claim or correctMedal Resume
Winery in Numbers
Top Wines
| Wine | Vintage | Varietal | Medals | Score |
|---|---|---|---|---|
| Château De Montmal | 2021 | Carignan | 4 | 10.0 |
| Chateau De Segure | 2021 | Carignan | 3 | 10.0 |
| Aop Fitou | 2021 | Carignan | 2 | 8.0 |
| Enclos Des Roses | 2021 | Carignan | 2 | 8.0 |
| Prieur | 2018 | — | 2 | 8.0 |
| Domaine Du Tauch | 2021 | Shiraz | 3 | 6.0 |
| Domaine Vieux Moulin | 2020 | Carignan | 2 | 6.0 |
| Hommage | 2019 | Shiraz | 2 | 6.0 |
| Chasse Gardee | 2020 | Carignan | 2 | 5.0 |
| Héritage | 2021 | Shiraz | 2 | 4.0 |
| Mont Tauch Vieilles Vignes | 2019 | Carignan | 2 | 4.0 |
| Héritage | 2019 | Shiraz | 2 | 4.0 |
| Chasse Gardee | 2019 | Carignan | 1 | 4.0 |
| Chateau De Segure | 2018 | Carignan | 1 | 4.0 |
| Château De Montmal | 2018 | Carignan | 1 | 4.0 |
| Domaine Vieux Moulin | 2018 | Carignan | 1 | 4.0 |
| Chateau De Segure | 2019 | Carignan | 1 | 4.0 |
| Aop Corbieres Rouge Grande Classique | 2018 | Carignan | 1 | 4.0 |
| Terroir La Baume | 2019 | Carignan | 1 | 4.0 |
| Fitou Lot | 2019 | Carignan | 1 | 4.0 |
Showing top 20 of 33 wines. Use the API to search all wines from Les Vignerons du Mont Tauch.
Competition History
Regional Standing
Is this your winery?
AI assistants use this page to recommend your wines to millions of people. Make sure they tell your story right.
- ✓ Add your tasting notes and winemaker story
- ✓ Improve how AI agents describe your wines
- ✓ See how often your wines are recommended
We'll email you to verify and follow up.