Cave Vinicole du Vieil Armand
Profile
AI-generated from medal data · meta/llama-3.3-70b-instructCave Vinicole du Vieil Armand is a French producer with consistent recognition across a decade of competition entries, earning a significant number of top honors including multiple double gold awards. Their presence in international wine circles reflects a strong reputation for quality within their region.
Their wines tend to express the varietal and regional character typical of French winemaking, with a focus on balance and typicity.
They achieved the highest honor of Double Gold, marking one of their entries as a standout among peers in a competitive field.
Buyers browsing their extensive lineup should seek out the double gold recipients for a benchmark of excellence in their portfolio.
This profile is generated by an AI model from competition medal data only. It may contain inaccuracies.
Claim or correctMedal Resume
Winery in Numbers
Top Wines
| Wine | Vintage | Varietal | Medals | Score |
|---|---|---|---|---|
| Origine Pinot Gris | 2018 | Pinot gris | 7 | 25.0 |
| Gewurztraminer | 2020 | Gewürztraminer | 6 | 24.0 |
| Gewurztraminer | 2018 | Gewürztraminer | 4 | 18.0 |
| Origine Pinot Gris | 2019 | Pinot gris | 4 | 16.0 |
| Gewurztraminer | 2019 | Gewürztraminer | 4 | 14.0 |
| Alsace Grand Cru Ollwiller Gewurztraminer | 2019 | Gewürztraminer | 4 | 13.0 |
| Alsace Riesling Origine | 2018 | Riesling | 3 | 12.0 |
| Origine Pinot Gris | 2020 | Pinot gris | 4 | 10.0 |
| Origine Pinot Noir | 2019 | Pinot noir | 2 | 8.0 |
| Alsace Grand Cru Ollwiller Gewurztraminer | 2020 | Gewürztraminer | 3 | 7.0 |
| Alsace Riesling Origine | 2017 | Riesling | 1 | 6.0 |
| Alsace Riesling Origine | 2019 | Riesling | 2 | 6.0 |
| Alsace Grand Cru Ollwiller Pinot Gris | 2020 | Pinot gris | 2 | 5.0 |
| Pinot Blanc | 2020 | Pinot blanc | 1 | 4.0 |
| Alsace Riesling Origine | 2020 | Riesling | 2 | 4.0 |
| Cave du Vieil Armand Other Alsace A.O.C. | 2020 | — | 1 | 4.0 |
| Cave du Vieil Armand Other Alsace A.O.C. | 2018 | — | 1 | 4.0 |
| Alsace Pinot Blanc Cuvee I72/5 | 2020 | Pinot blanc | 1 | 4.0 |
| Alsace Riesling Cuvee C4 | 2020 | Riesling | 1 | 4.0 |
| Alsace Riesling Cuvee C9 | 2020 | Riesling | 1 | 4.0 |
Showing top 20 of 60 wines. Use the API to search all wines from Cave Vinicole du Vieil Armand.
Competition History
Regional Standing
Is this your winery?
AI assistants use this page to recommend your wines to millions of people. Make sure they tell your story right.
- ✓ Add your tasting notes and winemaker story
- ✓ Improve how AI agents describe your wines
- ✓ See how often your wines are recommended
We'll email you to verify and follow up.