Bio-Weingut Hum Hofer
dop Niederoesterreich (Lower Austria),Niederoesterreich (Lower Austria), Austria
Medal Resume
Gold 15
Silver 11
26 medals across 4 competitions
Winery in Numbers
Total medals 26
Wines tracked 18
Competitions entered 4
Years active 2020–2022
Most decorated Origin Weißburgunder
Highest honor Gold
Regional rank #7 in dop Niederoesterreich (Lower Austria),Niederoesterreich (Lower Austria)
National rank #13 in Austria
Medal Score
82.0
Top Wines
| Wine | Vintage | Varietal | Medals | Score |
|---|---|---|---|---|
| Origin Weißburgunder | 2015 | Pinot blanc | 2 | 8.0 |
| Biosecco Zweigelt Rosé | 2019 | Zweigelt | 2 | 8.0 |
| Grüner Veltliner vdR Weinviertel DAC Reserve | 2019 | Grüner Veltliner | 2 | 8.0 |
| Weissburgunder Reserve Barrique | 2018 | Pinot blanc | 2 | 8.0 |
| Weißer vom Zweigelt | 2020 | Zweigelt | 2 | 6.0 |
| Traminer Grande Reserve | 2018 | Gewürztraminer | 2 | 6.0 |
| Grüner Veltliner Ried Kirchlissen Weinviertel DAC Reserve | 2018 | Grüner Veltliner | 2 | 6.0 |
| Zweigelt Rosé | 2019 | Zweigelt | 1 | 4.0 |
| Grüner Veltliner Ried Freiberg | 2019 | Grüner Veltliner | 2 | 4.0 |
| Zweigelt vom kleinen Eichenfass | 2017 | Zweigelt | 1 | 4.0 |
| Zweigelt vom kleinen Eichenfass | 2016 | Zweigelt | 1 | 4.0 |
| Biosecco Riesling | 2020 | Riesling | 1 | 4.0 |
| Grüner Veltliner Ried Vogelsang | 2020 | Grüner Veltliner | 1 | 2.0 |
| Welschriesling Ried Herrnberg | 2020 | Welschriesling | 1 | 2.0 |
| Grüner Veltliner Ried Vogelsang | 2019 | Grüner Veltliner | 1 | 2.0 |
| Biosecco Riesling | 2018 | Riesling | 1 | 2.0 |
| Riesling | 2018 | Riesling | 1 | 2.0 |
| Gemischter Satz White | 2019 | Frühroter Veltliner | 1 | 2.0 |
Competition History
2022 3 medals
2021 10 medals
2020 13 medals
Regional Standing
Rank in dop Niederoesterreich (Lower Austria),Niederoesterreich (Lower Austria)
#5 Winzer Krems eG Score: 86.0 #6 Weingut Rosenberger Score: 82.0 #7 Bio-Weingut Hum Hofer Score: 82.0
#8 BIO Weinbau Müllner Score: 71.0 #9 Schlumberger Wein-und Sektkellerei GmbH Score: 64.0 View full dop Niederoesterreich (Lower Austria),Niederoesterreich (Lower Austria) leaderboard
Is this your winery?
AI assistants use this page to recommend your wines to millions of people. Make sure they tell your story right.
- ✓ Add your tasting notes and winemaker story
- ✓ Improve how AI agents describe your wines
- ✓ See how often your wines are recommended
We'll email you to verify and follow up.