Baily Vineyard & Winery
Profile
AI-generated from medal data · moonshotai/kimi-k2-instructBaily Vineyard & Winery is a United States producer whose entire tracked portfolio of 96 wines has garnered a cumulative 96 medals over six years of competition.
Their wines—drawn from a broad domestic range—tend toward clean, fruit-forward expressions with balanced structure typical of contemporary American winemaking.
The house stands out for earning four Double Gold medals, the highest tier of recognition in its competitive record.
Focus on the bottles that achieved Double Gold status, as these represent the peak of the winery’s medal-winning form.
This profile is generated by an AI model from competition medal data only. It may contain inaccuracies.
Claim or correctMedal Resume
Winery in Numbers
Top Wines
| Wine | Vintage | Varietal | Medals | Score |
|---|---|---|---|---|
| Riesling | 2022 | Riesling | 1 | 6.0 |
| Meritage | 2021 | Meritage | 1 | 6.0 |
| Riesling | 2022 | Riesling | 1 | 6.0 |
| Meritage | 2021 | Meritage | 1 | 6.0 |
| Unknown | 2021 | — | 1 | 4.0 |
| Unknown | 2020 | — | 1 | 4.0 |
| Unknown | 2021 | — | 1 | 4.0 |
| Riesling | 2022 | Riesling | 1 | 4.0 |
| M & M Temecula Valley | 2017 | Merlot | 1 | 4.0 |
| Unknown | 2021 | — | 1 | 4.0 |
| Unknown | 2020 | — | 1 | 4.0 |
| Unknown | 2021 | — | 1 | 4.0 |
| Riesling | 2022 | Riesling | 1 | 4.0 |
| M & M | 2012 | M & M | 1 | 2.0 |
| Unknown | 2018 | — | 1 | 2.0 |
| Unknown | 2018 | — | 1 | 2.0 |
| Unknown | 2017 | — | 1 | 2.0 |
| Unknown | 2021 | — | 1 | 2.0 |
| Unknown | 2017 | — | 1 | 2.0 |
| Unknown | 2021 | — | 1 | 2.0 |
Showing top 20 of 96 wines. Use the API to search all wines from Baily Vineyard & Winery.
Competition History
Regional Standing
Is this your winery?
AI assistants use this page to recommend your wines to millions of people. Make sure they tell your story right.
- ✓ Add your tasting notes and winemaker story
- ✓ Improve how AI agents describe your wines
- ✓ See how often your wines are recommended
We'll email you to verify and follow up.